All data here is at the end of the 2020-21 season.
We have had 1,349 entrants march with us in the last 15 Sydney Mardi Gras parades with 279 members having marched with LWP more than once. The parade organisers often apply a cap each year which we usually fill, and since 2018, we have filled all our spots in 24 hours.
Year | NSW | NT | Qld | SA | Tas | Vic | WA | Int | Total |
2007 | 62 | 2 | 4 | 1 | 1 | 1 | 2 | 73 | |
2008 | 94 | 5 | 2 | 1 | 1 | 1 | 104 | ||
2009 | 82 | 4 | 1 | 1 | 88 | ||||
2010 | 95 | 4 | 2 | 101 | |||||
2011 | 105 | 4 | 1 | 1 | 1 | 1 | 113 | ||
2012 | 63 | 4 | 3 | 2 | 1 | 73 | |||
2013 | 61 | 3 | 2 | 3 | 3 | 2 | 74 | ||
2014 | 93 | 1 | 1 | 2 | 2 | 99 | |||
2015 | 92 | 3 | 1 | 6 | 3 | 105 | |||
2016 | 77 | 2 | 1 | 1 | 4 | 85 | |||
2017 | 70 | 4 | 3 | 18 | 95 | ||||
2018 | 73 | 4 | 2 | 4 | 83 | ||||
2019 | 90 | 8 | 4 | 8 | 1 | 2 | 113 | ||
2020 | 93 | 1 | 2 | 3 | 6 | 1 | 106 | ||
2021 | 38 | 38 | |||||||
Total | 1,188 | 2 | 51 | 9 | 13 | 46 | 19 | 22 | 1,349 |
We have had 20 international representatives from
- the United Kingdom,
- the United States
- Singapore,
- Mexico,
- Taiwan,
- Poland and
- Canada.
Within Australia, we have had members from 110 surf clubs. A full list of these clubs is available on the “Surf Club Links” page.
Of our members, we have had 60% male and 40% female, with two trans members.
We have only recently commenced collecting data on sexuality. Our members have identified the following, as percentages.
Row Labels | Female | Male | Total |
Gay/Lesbian | 17% | 68% | 48% |
Bisexual | 5% | 2% | 3% |
Straight | 56% | 21% | 34% |
Not Disclosed | 20% | 8% | 12% |
Not Sure | 1% | 2% | 1% |
Total Split | 100% | 100% | 100% |
Over the years, our 55 various committee members have come from the following clubs;
- Bondi
- Bronte
- Burning Palms
- Coogee
- Cottesloe
- Fairy Meadow
- Garie
- Manly
- North Bondi
- Tamarama
- Terrigal
- Wanda
- Wollongong
We welcome members and committee members, both male and female, as well as LGBTIQ and allies, from all clubs.
Be the first to comment
Sign in with